Sägeblätter

Kreissägeblätter Hartmetallbestückt, positiv
Carbide-tipped sawbldes - positive rake -

  • Kreissäbelätter Hartmetallbestückt
  • positiv für Maschinen mit automatischem Vorschub und fester Werstückspannung


Flach-Trapez-Zahn

für Profile und Vollmaterial aus Aluminium, Kunststoffe und NE  - Metallen

  • zum Einsatz auf Tischsägen, Gehrungssägen, Bearbeitungszentren, vorwiegendfür Maschinen mit automatischem Vorschub und fester Werkstückspannung


TCG, noise reduced

  • for profiles of aluminium and pvc
  • used on table sawes / mitre saws and cnc - machining - centres
D mmB mmd mmZähneZahnformNebenlöcherArtikelnummer
2503,2/2,53060TF pos.Combi + 2/7/42220 250 300d
2503,2/2,53080TF pos.Combi + 2/7/42220 250 301d
2503,2/2,53260TF pos.Combi 220 250 320d
2503,2/2,53280TF pos.Combi220 250 321
2503,2/2,54060TF pos.Combi220 250 400
2503,2/2,54080TF pos.Combi220 250 401
2753,2/2,54072TF pos.2/8/55+4/12/64220 275 400d
2803,2/2,53068TF pos.Combi220 280 300
3003,2/2,53072TF pos.Combi220 300 300d
3003,2/2,53096TF pos.Combi220 300 301
3003,2/2,53272TF pos.Combi220 300 320
3003,2/2,53296TF pos.Combi220 300 321d
3003,2/2,54072TF pos.Combi220 300 400
3003,2/2,54096TF pos.Combi220 300 401
3303,2/2,53096TF pos.Combi220 330 300d
3503,2/2,53084TF pos.Combi220 350 300
3503,2/2,530108TF pos.Combi220 350 301
3503,4/2,830108TF pos.Combi220 350 302d
3503,4/2,83284TF pos.Combi220 350 332d
3503,4/2,83084TF pos.Combi220 350 304d
3503,2/2,54084TF pos.Combi220 350 400
3503,2/2,540108TF pos.Combi220 350 401
4003,8/3,23072TF pos.Combi220 400 300d
4003,8/3,23096TF pos.Combi220 400 301d
4003,8/3,23296TF pos.Combi220 400 332d
4003,8/3,24096TF pos.Combi220 400 400
4003,8/3,25096TF pos.Combi220 400 500
4204,0/3,23096TF pos.Combi220 420 300d
4304,0/3,23096TF pos.2/10,5/70220 430 300d
4503,8/3,23296TF pos.Combi220 450 301d
4504,0/3,23096TF pos.Combi220 450 302d
4504,0/3,230108TF pos.Combi220 450 300
4504,0/3,232108TF pos.Combi220 450 320
4504,0/3,240108TF pos.Combi220 450 400
5004,2/3,63072TF pos.Combi220 500 301d
5004,2/3,630120TF pos.Combi220 500 300
5004,2/3,632120TF pos.Combi220 500 302
5504,4/3,63296TF pos.Combi220 550 302d
5504,4/3,830110TF pos.Combi220 550 301
5504,4/3,632128TF pos.Combi220 550 303d
6004,6/4,030140TF pos.Combi220 600 300d

Weitere Abmessungen und Ausführungen auf Anfrage lieferbar.

Kreissägeblätter Hartmetallbestückt, negativ
‌Carbide-tipped sawbldes - negativ rake -

  • Kreissägeblatt Hartmetallbestückt
  • negativ für Maschinen mit Handvorschub und ohne fester Werkstückspannung


Flach-Trapez-Zahn

  • für Profile und Vollmaterial aus Aluminium, Kunststoffe und NE  - Metallen
  • zum Einsatz auf Kappsägen, zugsägen, vorwiegend
  • für Maschinen mit Handvorschub und ohne feste Werkstückspannung


TCG, noise reduced

  • for profiles of aluminium and pvc
  • used on chop-mitre saws
D mmB mmd mmZähneZahnformNebenlöcherArtikelnummer
2503,2/2,53060TF neg.2,0/7,0/42218 250 300
2503,2/2,53260TF neg.Combi218 250 320
2503,2/2,53080TF neg.2,0/7,0/42218 250 301
2503,2/2,53280TF neg.Combi218 250 321
2503,2/2,53296TF neg.Combi218 250 322
2503,2/2,54060TF neg.Combi218 250 400
2503,2/2,54080TF neg.Combi218 250 401
2753,2/2,54088TF neg.2/9/55 + 4/12/64218 275 401
2753,4/2,83088TF neg.Combi218 275 300
3003,2/2,53072TF neg.Combi218 300 300
3003,2/2,53284TF neg.Combi218 300 302
3003,2/2,53096TF neg.Combi218 300 301
3003,2/2,53296TF neg.Combi218 300 321
3003,2/2,54072TF neg.Combi218 300 400
3003,2/2,54096TF neg.Combi218 300 401
3303,2/2,53096TF neg.Combi218 330 300
3303,2/2,53296TF neg.Combi218 330 301
3303,4/2,83284TF neg.Combi218 330 320
3303,4/2,832108TF neg.Combi218 330 322
3503,4/2,83084TF neg.Combi218 350 300
3503,4/2,830108TF neg.Combi218 350 301
3503,4/2,83284TF neg.Combi218 350 320
3503,4/2,83296TF neg.Combi218 350 322
3503,4/2,832108TF neg.Combi218 350 321
3503,4/2,84084TF neg.Combi218 350 400
3503,4/2,840108TF neg.2/9/55 + 4/12/64218 350 401
3703,8/3,25084TF neg.Combi218 370 501
3803,8/3,232110TF neg.Combi218 380 320
4003,8/3,23096TF neg.Combi218 400 300
4003,8/3,230108TF neg.Combi218 400 301
4003,8/3,230120TF neg.Combi218 400 302
4003,8/3,23296TF neg.Combi218 400 320
4003,8/3,232100TF neg.Combi218 400 321
4003,8/3,24096TF neg.Combi218 400 400
4003,8/3,25096TF neg.Combi218 400 501
4204,0/3,23096TF neg.Combi218 420 300
4204,0/3,230108TF neg.Combi218 420 301
4203,8/3,24096TF neg.Combi218 420 400
4504,0/3,230108TF neg.Combi218 450 300
4504,0/3,230128TF neg.Combi218 450 301
4504,0/3,23296TF neg.Combi218 450 320
4504,0/3,232108TF neg.Combi218 450 321
4503,8/3,24096TF neg.Combi218 450 400
5004,2/3,630100TF neg.Combi218 500 300
5004,2/3,630120TF neg.Combi218 500 322
5004,2/3,630140TF neg.Combi + 2/10,5/70218 500 322
5004,4/3,632100TF neg.Combi218 500 320
5004,4/3,632120TF neg.Combi218 500 321
5203,8/3,250120TF neg.Combi218 520 501
5504,4/3,832128TF neg.Combi218 550 501
5504,4/3,630132TF neg.Combi218 550 502
5504,0/3,280160TF neg.Combi218 550 500
6004,6/4,030140TF neg.Combi218 600 300

Weitere Abmessungen und Ausführungen auf Anfrage lieferbar.

Metallkreissägeblätter HSS - DM 05, dampfbehandelt
Metall cutting sawblades HSS DM 05, vaporized

D mmB mmd mmZähneArtikelnummer
225232160300 225 320
250232200300 250 320
2752,532220300 275 320
2752,540220300 275 400
3002,532220300 300 320
3002,540220300 300 400
3152,532240300 315 320
3502,532280300 350 320

Metallkreissägeblätter HSS - E f. Edelstahl, dampfbehandelt
Metall cutting sawblades HSS - E, stainless steel, vaporized

D mmB mmd mmZähne Artikelnummer
225232180303 225 232
225240180303 225 240
250232200303 250 232
250240200303 250 240
2502,532200303 250 320
2502,540200303 250 340
275232220303 275 232
275240220303 275 240
2752,532220303 275 332
2752,540220303 275 400
3002,532240303 300 332
3002,540220303 300 340
3152,532220303 315 332
3152,540220303 315 340
315340220303 315 430

Kreissägeblätter Hartmetallbestückt für Glasleisten
Glazing bead saw

D mmB mmd mmZähne
Artikelnummer
952,1202045° rechts120 095 200
952,1202045° links120 095 201
983323645° rechts120 098 320
983323645° links120 098 321
1032,1322445° rechts120 103 320
1032,1322445 ° limks120 103 321 
1752,12068
120 175 200
2001,73280
120 200 320
20023280
120 200 321
2002,230100
218 200 301
2502,220120
120 250 200
2502,23080
120 250 307

Ausklinkfräser Hartmetallbestückt
Carbide - tipped endmilling cutters

  • Zum Einsatz in Maschinen von:
  • elumatec, Graule, Pressta-Eisele, Rotox, Schüco etc…


  • for endmilling machines:
  • elumatec, Graule, Pressta-Eisele, Rotox, Schüco etc…
D mmB mmd mmZähneArtikelnummer
1806,003012219 180 300
1808,003012219 180 301
18010,003012219 180 302
2006,004032219 200 406
2006,504032219 200 401
2008,004032219 200 402
20010,004032219 200 403
2508,004016219 250 400
2508,004032219 250 402
25010,004032219 250 403
2804,004036219 280 400
2808,004036219 280 402
3008,004016219 300 400

Ausklink-Sägeblätter Hartmetallbestückt
Carbide-tipped sawbldes for endmilling machines

  • Zum Einsatz in Maschinen von:
  • elumatec, Graule, Haffner, Pressta-Eisele, Rotox, Schüco, Wegoma etc…


  • for endmilling machines:
  • elumatec, Graule, Haffner, Pressta-Eisele, Rotox, Schüco, Wegoma etc…                            
D mmB mmd mmZähneZahnform
3503,540108FZ pos.219 350 401
4003,84096FZ pos.219 400 400
4504,24096FZ pos.219 450 401
4504,240108FZ pos.219 450 400
4504,540100FZ pos.219 450 402
5004,440120FL T neg.220 500 400
5004,440120FZ neg.219 500 400
5004,450120FZ pos.219 500 500
5504,450110FZ pos.219 550 500
5504,450132FZ pos.219 550 501
600540144FZ pos.220 600 400

Online Anfragen

Bitte unterbreiten Sie uns ein unverbindliches Angebot über HM-Kreissägeblätter mit den folgenden Abmessungen: